Descrição
AMD Duron 1200 – DHD1200AMT1B
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | |
| CPU part number |
|
| Stepping codes | AHLCA AHLDA |
| Frequency ? | 1200 MHz |
| Bus speed ? | 200 MHz |
| Clock multiplier ? | 12 |
| Package | 453-pin staggered ceramic PGA 1.95″ x 1.95″ (4.95 cm x 4.95 cm) |
| AMD Package number | 27067 |
| Socket | Socket A (Socket 462) |
| Introduction date | 15-Nov-01 |
| Price at introduction | $103 |
| Architecture / Microarchitecture | |
| Microarchitecture | K7 |
| Processor core ? | Morgan (Model 7) |
| Manufacturing process | 0.18 micron 25.2 million transistors |
| Die | 105.68mm2 99.61mm2 (without L2 cache) |
| Data width | 32 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size ? | On-die 64 KB 16-way set associative exclusive cache |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Electrical / Thermal parameters | |
| V core ? | 1.75V |
| Minimum/Maximum operating temperature ? | 0°C – 90°C |
| Minimum/Typical/Maximum power dissipation | 2 Watt (Sleep state) / 50.3 Watt / 54.7 Watt |
| Notes on AMD Duron 1.2 GHz | |
|
|




























