Descrição
AMD Athlon XP 2000+ AX2000DMT3C
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number | 2000+ |
CPU part number |
|
Stepping codes | AGOGA AGOIA AGTIA AROIA |
Frequency | 2000+ (rated) 1667 MHz (real) |
Bus speed | 266 MHz |
Clock multiplier | 12.5 |
Package | 453-pin organic PGA 1.95″ x 1.95″ (4.95 cm x 4.95 cm) |
AMD Package number | 27111 |
Socket | Socket A (Socket 462) |
Introduction date | 7-Jan-02 |
Price at introduction | $339 |
Architecture / Microarchitecture | |
Microarchitecture | K7 |
Processor core | Palomino (Model 6) |
Core stepping | A5 |
CPUID | 662 |
Manufacturing process | 0.18 micron copper process |
Die | 129.26mm2 (total) 105.72mm2 (without L2 cache) |
Data width | 32 bit |
The number of CPU cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
Level 2 cache size | Full-speed on-die 256 KB 16-way set associative cache |
Multiprocessing | Uniprocessor |
Extensions & Technologies |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Electrical / Thermal parameters | |
V core | 1.75V |
Minimum/Maximum operating temperature | 0°C – 90°C |
Minimum/Typical/Maximum power dissipation | 2 Watt (Stop Grant mode) / 62.5 Watt / 70 Watt |
Notes on AMD Athlon XP 2000+ (Palomino) | |
|
Avaliações
Não há avaliações ainda.