Descrição
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number ? | 2200+ |
CPU part numbers |
|
Stepping codes | BCXJB BIXJB |
Frequency ? | 2200+ (rated) 1500 MHz (actual) |
Bus speed ? | 333 MHz |
Clock multiplier ? | 9 |
Package | 453-pin organic PGA 1.95″ x 1.95″ (4.95 cm x 4.95 cm) |
AMD Package numbers | 27648, 28104 |
Socket | Socket A (Socket 462) |
Architecture / Microarchitecture | |
Microarchitecture | K7 |
Processor core ? | Thoroughbred (Model 8) |
CPUID | 681 |
Manufacturing process | 0.13 micron |
Data width | 32 bit |
The number of CPU cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
Level 2 cache size ? | Full speed on-die 256 KB 16-way set associative exclusive cache |
Multiprocessing | Uniprocessor |
Extensions & Technologies |
|
Low power features |
|
Electrical / Thermal parameters | |
V core ? | 1.6V |
Minimum/Maximum operating temperature ? | 0°C – 90°C |
Minimum/Typical/Maximum power dissipation | 7.9 Watt (Stop Grant mode) / 55.9 Watt / 62 Watt |
Notes on AMD Sempron 2200+ (Thoroughbred) | |
|